<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Blog &#187; laser</title>
	<atom:link href="http://www.complex.com/blogs/tag/laser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complex.com/blogs</link>
	<description>Buy.  Collect.  Obsess.  The original buyer's guide for men.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kelly Brook Brings The Links</title>
		<link>http://www.complex.com/blogs/2009/05/20/kelly-brook-brings-the-links/</link>
		<comments>http://www.complex.com/blogs/2009/05/20/kelly-brook-brings-the-links/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:31:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Winding Down]]></category>
		<category><![CDATA[Esther Baxter]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Jim Jones]]></category>
		<category><![CDATA[Kelly Brook]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.complex.com/blogs/?p=32753</guid>
		<description><![CDATA[Check out our daily compilation of links seen around the net.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.complex.com/blogs/wp-content/uploads/2009/05/kelly-brook-bikini05190901.jpg"><img src="http://www.complex.com/blogs/wp-content/uploads/2009/05/kelly-brook-bikini05190901.jpg" alt="kelly-brook-bikini05190901" title="kelly-brook-bikini05190901" width="625" height="529" class="alignnone size-full wp-image-32757" /></a><br />
<strong>Kelly Brook</strong> likes to take pictures of herself. And we enjoy looking at them. [<a href="http://www.bastardly.com/2009-kelly-brook-bikini-pics-from-the-caribbean-0520" target="_blank">Bastardly</a>]</p>
<p>Take a break from work, to look at a bunch of around-the-way girls. [<a href="http://www.doubleviking.com/hotties/main.php" target="_blank">DoubleViking</a>]</p>
<p><strong>Capo</strong> offers a new video to his now infamous “whts ghetto” twits. [<a href="http://nahright.com/news/2009/05/20/video-whts-ghetto/" target="_blank">Nah Right</a>]</p>
<p>If you ever wanted to know the full history of a laser. Read this. [<a href="http://coedmagazine.com/2009/05/19/laser-timelin/" target="_blank">CoedMag</a>]</p>
<p>Afternoon Pick-Me-Up: <strong>Esther Baxter</strong> [<a href="http://flisted.com/76745/afternoon-pick-me-up-esther-baxter/" target="_blank">Flisted</a>]</p>
<p>Check out <strong>Christian Bale’s</strong> doodles on the set of  <em>Terminator Salvation</em>. [<a href="http://www.holytaco.com/christian-bales-doodles-set-terminator-salvation" target="_blank">Holy Taco</a>]</p>
<p><strong>Pete Wentz </strong>is mad at Gawker. [<a href="http://www.popcrunch.com/pete-wentz-slams-gawker-for-stalking-son-bronx-mowgli/" target="_blank">PopCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complex.com/blogs/2009/05/20/kelly-brook-brings-the-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Blue LED &amp; The Evolution Of Mice</title>
		<link>http://www.complex.com/blogs/2008/08/28/microsofts-blue-led-the-evolution-of-mice/</link>
		<comments>http://www.complex.com/blogs/2008/08/28/microsofts-blue-led-the-evolution-of-mice/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:01:00 +0000</pubDate>
		<dc:creator>treats</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.complex.com/blogs/2008/08/28/microsofts-blue-led-the-evolution-of-mice/</guid>
		<description><![CDATA[Will this new mouse change the game? Take a look back at the major innovations the computer accessory has gone through. ]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.complex.com/blogs/wp-content/uploads/2008/08/ledmouse.jpg' alt='ledmouse.jpg' /><br />
It&#8217;s been a while since we&#8217;ve seen a big innovation in computer mice, but Microsoft claims that their new Blue Track mouse will change the game by using LED lights for control. With a wider-angle lens, it promises more accuracy than infared laser or optical mice. </p>
<p>The Blue Track popped up recently on <a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.amazon.de%2FExplore-Technologie-Untergrund-Batterieanzeige-incl-Reiseetui%2Fdp%2FB001DC9T92%3Fie%3DUTF8%26s%3Dce-de%26qid%3D1219830648%26sr%3D8-13&#038;hl=en&#038;ie=UTF-8&#038;sl=de&#038;tl=en" target="_blank">Germany&#8217;s Amazon</a> website and is set to roll out on September 9th. But will laser and touchpad devotees be quick to make the switch? We decided to take a look back at the major innovations throughout the history of the mouse to put things in perspective.</p>
<p><a href="http://www.complex.com/blogs/2008/08/28/microsofts-blue-led-the-evolution-of-mice/2/">See how far the cursor has come&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complex.com/blogs/2008/08/28/microsofts-blue-led-the-evolution-of-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead Uses Lasers To Build &#8216;House Of Cards&#8217;</title>
		<link>http://www.complex.com/blogs/2008/07/21/radiohead-uses-lasers-to-build-house-of-cards/</link>
		<comments>http://www.complex.com/blogs/2008/07/21/radiohead-uses-lasers-to-build-house-of-cards/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:35:51 +0000</pubDate>
		<dc:creator>treats</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[video technology]]></category>

		<guid isPermaLink="false">http://www.complex.com/blogs/2008/07/21/radiohead-uses-lasers-to-build-house-of-cards/</guid>
		<description><![CDATA[With the use of advanced 3D plotting technology, the innovative band created a bizarre looking video.]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.complex.com/blogs/wp-content/uploads/2008/07/radiohead_cards.jpg" alt="radiohead_cards.jpg" />As popular music&#8217;s reigning kings of experimentation, Radiohead have always been ahead of the curve with their videos. For &#8220;House Of Cards,&#8221; their latest clip from <em>In Rainbows</em>, they moved beyond cameras to create a visual by using advanced 3D plotting technology.</p>
<p>Director <strong>James Frost</strong> shot lasers and &#8220;structured light&#8221; at his subjects to capture data about the relationships between objects and people, which were then mapped out in these startling teal-colored dot patterns. Watch the &#8220;House Of Cards&#8221; video below.<br />
<span id="more-14643"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8nTFjVm9sTQ&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complex.com/blogs/2008/07/21/radiohead-uses-lasers-to-build-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
